No | Name of Committee | Co-ordinator | Contact No | Chairman | Contact No | Co-Chairman | Contact No |
---|---|---|---|---|---|---|---|
1 | Academic & Students Welfare Committee | Dr. Jigar Sevaliya | |||||
2 | Account & Finance | ||||||
3 | Banquete | Er. Shailesh Biyawala | |||||
4 | Building (Estate) | Er. Parimal Patel Er. Piyush Galiyawala |
9375639123 | ||||
5 | City Development | ||||||
6 | Civic Awarness | Er. Tulsi Mavani | |||||
7 | Professional Code & Conduct, Legal, Constitution | Er. Kamlesh Vaishnav | 9825165498 | Er. Nishikant Mistry Er. Nimish Mehta |
9825081359 9824146530 |
||
8 | Exhibition (Sthapatya) | Er. Amit Jariwala Er. Bakul Dafda Er. Harvindarsingh Cheema Er. Jay Shukla Er. Parimal Patel Er. Piyush Galiyawala Er. Roshan Modi Er. Utpal Shah |
Er. Chinmay Trivedi Er. Himansu Sindha Er. Hardik Chanchad Ar. Jashan Shah Er. Jigar Shah Er. Kartik Soni Er. Mayank Gandhi Er. Nilesh Gohil |
||||
9 | Sthapaty Exhibition Advisory Committee | ||||||
10 | Greeter | Er. Harvindrasingh Cheema | 9909903552 | Er. Narendra Kotadiya | 9979375875 | ||
11 | ICEA- Ultratech Best Outstanding Concrete Structure Award | Er. Jay Shukla | |||||
12 | Lecture & Seminar - Knowledge Fest | Er. Jay Shukla | |||||
12 | Media | ||||||
13 | Membership Promotion | Er. Hardik Chanchad | |||||
14 | News Letter & Web | ||||||
15 | "Professional Code & Conduct, Legal, Constitution" | ||||||
16 | Social Welfare & Programmes | Er. Chinmay Trivedi | |||||
17 | Sports | Er. Himanshu Purani Er. Kaushal Desai Er. Nirav Mokani Er. Roshan Modi |
Er. Dharmesh Patel Er. Jay Patel Er. Kaushal Patel |
||||
18 | Sports Advisory | ||||||
19 | SUDA & SMC | Er. Ashish Manjrawala Er. Ashvin Goyani Ar. Bavdeep Hirani Er. Hitesh Parmer Er. Mahesh Savalia |
|||||
20 | Technical Tour | Er. Roshan Modi Er. Chinmay Trivedi |